This website uses cookies. By using this website and agreeing to this policy, you consent to DTZ Investors use of cookies in accordance with the terms of this policy.
Our Cookies Policy explains what cookies are, how we use cookies, how third-parties may use cookies, your choices regarding cookies and further information about cookies.
What are cookies
A cookie is a tiny data file, which is stored on your computer within the web browser, when certain web pages are visited. A cookie does not contain or collect information in isolation, but when read by a server via a web browser; it can give information to facilitate a more user friendly service such as detecting errors. A cookie will not harm your computer and no personally identifiable information is stored from the use of this site.
There are two types of cookie:
Persistent cookies remain on a user’s device for a set period of time specified in the cookie. They are activated each time that the user visits the website that created that particular cookie.
Session cookies are temporary. They allow website operators to link the actions of a user during a browser session. A browser session starts when a user opens the browser window and finishes when they close the browser window. Once you close the browser, all session cookies are deleted.
How we use cookies
We use cookies on our website. You can choose to accept or decline cookies. Although most web browsers automatically accept cookies, you can usually modify your browser setting to decline cookies to your preference. However, this may prevent you from taking full advantage of our website.
We use some 3rd party providers to enhance certain areas of functionality such as embedding video content hosted on external websites such as YouTube. Embedded content may set cookies specific to the external providers website.
We use cookies on our website:
- To recognise a computer when a user visits the website
- Track users as they navigate the website
- Improve the website's usability
- Analyse the use of the website
- Administer the website
- Prevent fraud
- Improve the security of the website
- Personalise the website for our users
Cookies on our website are used for:
Category: Neccessary (3)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Cookie Name | Provider | Type | Expiry | Description |
ASP.NET_SessionId | dtzinvestors.com | HTTP | Session | Preserves the visitor's session state across page requests. Data is sent to United Kingdom |
CookieConsent | dtzinvestors.com | HTTP | 1 year | Stores the user's cookie consent state for the current domain Data is sent to Ireland |
JSESSIONID | nr-data.net | HTTP | Session | Preserves users states across page requests. Data is sent to United States |
Category: Statistics (3)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Cookie Name | Provider | Type | Expiry | Description |
_ga | dtzinvestors.com | HTTP | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. Data is sent to United States |
_gat | dtzinvestors.com | HTTP | Session | Used by Google Analytics to throttle request rate Data is sent to United States |
_gid | dtzinvestors.com | HTTP | Session | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. Data is sent to United States |
Category: Marketing (27)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Cookie Name | Provider | Type | Expiry | Description |
vc | addthis.com | HTTP | 1 year | Used by the social sharing platform AddThis Data is sent to United States |
bt2 | addthis.com | HTTP | 255 days | Used by the social sharing platform AddThis to keep a record of parts of the site that has been visited in order to recommend other parts of the site Data is sent to United States |
mus | addthis.com | HTTP | 1 year | Used to support 3rd party functionality used by addthis.com Data is sent to United States |
ouid | addthis.com | HTTP | 1 year | Used to support 3rd party functionality used by addthis.com Data is sent to United States |
uid | addthis.com | HTTP | 1 year | Creates a unique, machine-generated user ID. AddThis, which is owned by Clearspring Technologies, uses the user ID to make it possible for the user to share content across social networks and provide detailed statistics to various providers. Data is sent to United States |
uvc | addthis.com | HTTP | 13 months | Detects how often the social sharing service, AddThis, encounters the same user. Data is sent to United States |
loc | addthis.com | HTTP | 13 months | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). Data is sent to United States |
xtc | addthis.com | HTTP | 13 months | Registers the user's sharing of content via social media. Data is sent to United States |
di2 | addthis.com | HTTP | 1 year | Used to support 3rd party functionality used by addthis.com Data is sent to United States |
TDCPM | adsrvr.org | HTTP | 1 year | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. Data is sent to United States |
TDID | adsrvr.org | HTTP | 1 year | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. Data is sent to United States |
bkdc | bluekai.com | HTTP | 179 days | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. Data is sent to United States |
bku | bluekai.com | HTTP | 179 days | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. Data is sent to United States |
IDE | doubleclick.net | HTTP | 1 year | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. Data is sent to United States |
test_cookie | doubleclick.net | HTTP | Session | Used to check if the user's browser supports cookies. Data is sent to United States |
__atuvc | dtzinvestors.com | HTTP | 13 months | Updates the counter of a website's social sharing features. Data is sent to United States |
_at.cww | dtzinvestors.com | HTML | Persistent | Used by the social sharing platform AddThis Data is sent to United Kingdom |
at-lojson-cache-# | dtzinvestors.com | HTML | Persistent | Used by the social sharing platform AddThis Data is sent to United Kingdom |
at-rand | dtzinvestors.com | HTML | Persistent | Used by the social sharing platform AddThis Data is sent to United Kingdom |
__atuvs | dtzinvestors.com | HTTP | Session | Ensures that the updated counter is displayed to the user if a page is shared with the social sharing service, AddThis. Data is sent to United States |
collect | google-analytics.com | Pixel | Session | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. Data is sent to United States |
_kuid_ | krxd.net | HTTP | 179 days | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. Data is sent to Ireland |
RUN_ID | rundsp.com | HTTP | 3 months | Used to support 3rd party functionality used by rundsp.com Data is sent to Ireland |
SEUNCY | semasio.net | HTTP | 179 days | Registers a unique ID that identifies the user's device for return visits. Data is sent to Denmark |
TapAd_DID | tapad.com | HTTP | 2 months | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. Data is sent to United States |
TapAd_TS | tapad.com | HTTP | 2 months | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. Data is sent to United States |
TapAd_TTD_SYNC | tapad.com | HTTP | 2 months | Used to support 3rd party functionality used by tapad.com Data is sent to United States |
How to turn off cookies
All modern browsers allow you to change your cookie settings. The following links may be helpful in helping you understand how you can update your browser cookie settings:
- Cookie settings in Internet Explorer
- Cookie settings in Firefox
- Cookie settings in Chrome
- Cookie settings in Safari
Further information
- To learn more about how advertisers use cookies and how you can control these please visit Your Online Choices.
- To learn more about cookies please visit AboutCookies
- To learn more about your rights to online privacy, please visit Data Protection Act 1998 and The Information Commissioner’s Office.